Role & capabilities
- Electric VTOL
- EO/IR payloads
- Modular architecture
- Vision-assisted navigation
- Primary domain
- Air
- System type
- Reconnaissance aircraft
- Developer / manufacturer
- Quantum Systems
- Origin / production countries
- Germany / United States
- Other names
- Vector AI; Vector
- Variants / configurations
- Vector legacy; Vector AI fixed-wing; Vector AI multicopter
- Operators / programme customers
- US Army — April 2026 selection; this is not a delivery count
Evidence & current status
Status and performance are attributed to the supplier. They do not establish an independently audited fleet size or effectiveness rate.
Role & programme
An electric reconnaissance aircraft family combining vertical takeoff with fixed-wing observation. Its newer Vector AI configuration emphasises software integration, modular payloads and navigation assistance.
Vector AI was introduced in March 2025; the April 2026 US Army selection is a later procurement milestone. Its fixed-wing and multicopter tables have markedly different endurance and mass. The values here are kept paired to their configurations, and supplier resilience claims are not guarantees.
Sourced specifications
Figures apply to the named configuration. Maximum values are not guaranteed operating performance.
| Specification | Reported value | Context & source |
|---|---|---|
| Airframe | Convertible electric fixed-wing / multicopter | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Launch / recovery | Vertical take-off and landing | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Propulsion | Electric motors | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Dimensions | Fixed-wing: 2.80 m span, 1.5 m length | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Mass | AI fixed-wing MTOW 9.5 kg; multicopter 8.0 kg | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Endurance | AI fixed-wing 180+ min; multicopter 35 min | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Range | Datalink: fixed-wing 60+ km; multicopter 15+ km | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Speed | Fixed-wing 15–20 m/s; multicopter 0–15 m/s | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Altitude | 4,000 m maximum operating altitude above mean sea level | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Payload | Not established from the reviewed sources. | Public data gap; no estimate substituted. Follow the source for subsequent releases. Source ↗ |
| Sensors | Raptor EO/IR gimbal; modular additional payloads | Published supplier specification; configuration and conditions affect performance. Source ↗ |
| Communications / navigation | Encrypted datalink; visual-inertial navigation advertised | Published supplier specification; configuration and conditions affect performance. Source ↗ |
Publication history
- — Expanded catalogue profile with sourced specifications, variant distinctions, programme evidence and explicit public data gaps.
Suggest a correction to this entry →
Follow the evidence
Source types identify who makes the claim. Programme milestones and supplier statements should be read in context.
- Quantum Systems US Army Vector AI selection, 15 April 2026 (opens in a new tab)Manufacturer / programme source
- Vector AI introduction, March 2025 (opens in a new tab)Manufacturer / programme source
- Manufacturer product information (opens in a new tab)Manufacturer / programme source